<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MILTON HISTORICAL SOCIETY</title>
	<atom:link href="http://www.miltonhistoricalsociety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miltonhistoricalsociety.com</link>
	<description>boats, button history, and beans at the Milton Historical Society</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>THE EXCELSIOR PEARL BUTTON FACTORY, 1929</title>
		<link>http://www.miltonhistoricalsociety.com/button-history-the-excelsior-button-factory/</link>
		<comments>http://www.miltonhistoricalsociety.com/button-history-the-excelsior-button-factory/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[button factory]]></category>
		<category><![CDATA[button history]]></category>
		<category><![CDATA[Milton Delaware]]></category>
		<category><![CDATA[mother-of-pearl buttons]]></category>

		<guid isPermaLink="false">http://www.miltonhistoricalsociety.com/?p=65</guid>
		<description><![CDATA[With the success of the Lippincott button factory, smaller cutting shops emerged around Milton. The Excelsior Pearl Button Works on Atlantic Street (now Cave Neck Road) was managed by Harmon Lewis, who had previously managed the larger Lippincott Button Factory. At its peak, Excelsior employed between 30-35 workers. The workers at Excelsior included men who [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.miltonhistoricalsociety.com/button-history-the-excelsior-button-factory/" title="Permanent link to THE EXCELSIOR PEARL BUTTON FACTORY, 1929"><img class="post_image alignnone" src="http://www.miltonhistoricalsociety.com/wp-content/uploads/2011/08/Excelsior-Button-Factory-Resized_2.jpg" width="600" height="400" alt="Excelsior Button Factory" /></a>
</p><p>With the success of the Lippincott button factory, smaller cutting shops emerged around Milton.</p>
<p>The Excelsior Pearl Button Works on Atlantic Street (now Cave Neck Road) was managed by Harmon Lewis, who had previously managed the larger Lippincott Button Factory.</p>
<p>At its peak, Excelsior employed between 30-35 workers.</p>
<p>The workers at Excelsior included men who cut the buttons, as well as women who served as sorters and office staff.</p>
<p>Cutting shops ranged in size from one-man outfits to more sophisticated operations employing several dozen men.</p>
<p>The interior of cutting shops commonly featured machines arranged below a row of windows.</p>
<p>Task lighting, sometimes consisting of a lone hanging bulb, provided a powerful light source as the light waned during the short days of winter.</p>
<p>Buckets of shells and button blanks, tongs for holding shells, saw files, and other tools were scattered atop the cutters bench.</p>
<p>Today, piles of cut shell remnants excavated during building projects are often the only reminders of the button cutting industry.</p>
<p>The building that housed the Excelsior Pearl Works Button Factory was razed in the 1990s.</p>
<p>Pictured in the photo are Lewis McGee (kneeling in front) and Lloyd McGee (back row, far right). Can you help us identify others?</p>
<p><strong>Collection of the Milton Historical Society.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miltonhistoricalsociety.com/button-history-the-excelsior-button-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUTTING MOTHER-OF-PEARL BUTTONS</title>
		<link>http://www.miltonhistoricalsociety.com/cutting-pearl-buttons/</link>
		<comments>http://www.miltonhistoricalsociety.com/cutting-pearl-buttons/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mother-of-pearl buttons]]></category>
		<category><![CDATA[button factory]]></category>
		<category><![CDATA[button history]]></category>
		<category><![CDATA[button making]]></category>
		<category><![CDATA[Milton Delaware]]></category>

		<guid isPermaLink="false">http://www.miltonhistoricalsociety.com/?p=60</guid>
		<description><![CDATA[This photograph of Arthur Burton Donovan, a home cutter of mother-of-pearl buttons, was taken in December 1974 long after the button industry had died out in Milton Delaware. By the late 1960s, there were only a handful of button cutters still working in the area. Hard-working men like Donovan, Preston Chandler and his son, as [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.miltonhistoricalsociety.com/cutting-pearl-buttons/" title="Permanent link to CUTTING MOTHER-OF-PEARL BUTTONS"><img class="post_image alignnone remove_bottom_margin" src="http://www.miltonhistoricalsociety.com/wp-content/uploads/2011/08/donovan-resized_2.jpg" width="600" height="400" alt="Button Cutter in Milton DE" /></a>
</p><p>This photograph of Arthur Burton Donovan, a home cutter of mother-of-pearl buttons, was taken in December 1974 long after the button industry had died out in Milton Delaware.</p>
<p>By the late 1960s, there were only a handful of button cutters still working in the area.</p>
<p>Hard-working men like Donovan, Preston Chandler and his son, as well as Harold and Harley Wilkerson continued to cut mother-of-pearl buttons for many years after the factories were gone.</p>
<p>Donovan was formerly employed at the Lippincott Button Factory, Milton’s largest.</p>
<p>He also had a button cutting machine in his own shed where he pressed buttons. He lived on the west side of Union Street in Milton.</p>
<p>The button blanks these men created we shipped to the J. Carucci Button Company in New Jersey for finishing. Carucci supplied major fashion houses with pearl buttons for <em>haute couture</em>.</p>
<p>By 1984, there were only 2 companies in the United States that distributed mother-of-pearl buttons.</p>
<p>With the rise of mass production and more efficient technology, Preston Chandler, Sr., a local button cutter who worked well into the 1980s cutting buttons bemoaned, “then a machine was invented that makes as many buttons in one day as a thousand men can make in a year.”</p>
<p><strong>Photograph courtesy of Atwood Timmons. Collection of Milton Historical Society.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miltonhistoricalsociety.com/cutting-pearl-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOTHER-OF-PEARL BUTTONS: SOAKING ABALONE SHELLS</title>
		<link>http://www.miltonhistoricalsociety.com/soaking-abalone-shells-for-mother-of-pearl-buttons/</link>
		<comments>http://www.miltonhistoricalsociety.com/soaking-abalone-shells-for-mother-of-pearl-buttons/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mother-of-pearl buttons]]></category>
		<category><![CDATA[button history]]></category>
		<category><![CDATA[button making]]></category>
		<category><![CDATA[Milton Delaware]]></category>

		<guid isPermaLink="false">http://www.miltonhistoricalsociety.com/?p=56</guid>
		<description><![CDATA[Have you ever considered what it takes to make mother-of-pearl buttons? Today, most buttons found on clothing purchased in retail stores are the product of high tech factories. Metal and plastic buttons are created through an injection molding process. Not too long ago, however, buttons were crafted through a multi-step, labor intensive process that was [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.miltonhistoricalsociety.com/soaking-abalone-shells-for-mother-of-pearl-buttons/" title="Permanent link to MOTHER-OF-PEARL BUTTONS: SOAKING ABALONE SHELLS"><img class="post_image alignnone remove_bottom_margin" src="http://www.miltonhistoricalsociety.com/wp-content/uploads/2011/08/Soaking-Abalone-Shells-Resized_2.jpg" width="600" height="400" alt="Soaking Shells for Button Cutting" /></a>
</p><p>Have you ever considered what it takes to make mother-of-pearl buttons?</p>
<p>Today, most buttons found on clothing purchased in retail stores are the product of high tech factories.</p>
<p>Metal and plastic buttons are created through an injection molding process.</p>
<p>Not too long ago, however, buttons were crafted through a multi-step, labor intensive process that was truly global.</p>
<p>Because of Milton Delaware&#8217;s proximity to the Atlantic coast, it might be assumed the shells used in button making were of local origin. However, the abalone shells employed in cutting mother-of-pearl buttons hailed from the Pacific Rim countries like Australia, New Zealand, the Philippines, and Japan.</p>
<p>Shipped to New York as ballast, they arrived in large mahogany crates, the origin stenciled in large black letters on the side of each box, &#8220;PRODUCT OF AUSTRALIA.&#8221;</p>
<p>Before the shell could be cut, it soaked in water for at least one week.</p>
<p>Without proper soaking, the brittle shell could splinter or cause extreme wear on cutting saws.</p>
<p>This photograph shows the shells being soaked in preparation for cutting, the first step in making mother-of-pearl buttons.</p>
<p><strong>Photograph courtesy of the Delaware Public Archives.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miltonhistoricalsociety.com/soaking-abalone-shells-for-mother-of-pearl-buttons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MILTON DELAWARE: BUTTON HISTORY</title>
		<link>http://www.miltonhistoricalsociety.com/milton-delaware-a-town-in-button-history/</link>
		<comments>http://www.miltonhistoricalsociety.com/milton-delaware-a-town-in-button-history/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Milton Delaware]]></category>
		<category><![CDATA[button factory]]></category>
		<category><![CDATA[button history]]></category>
		<category><![CDATA[button making]]></category>

		<guid isPermaLink="false">http://www.miltonhistoricalsociety.com/?p=52</guid>
		<description><![CDATA[During the eighteenth century, European settlers built vessels on the banks of the Broadkill River in Milton Delaware. The forests along the river and its tributaries contained plentiful lumber for building ships. Early vessels provided for travel and transportation of products to markets in Lewes, Wilmington, Philadelphia and beyond. In 1737 the shallop Broad Kill [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.miltonhistoricalsociety.com/milton-delaware-a-town-in-button-history/" title="Permanent link to MILTON DELAWARE: BUTTON HISTORY"><img class="post_image alignnone remove_bottom_margin" src="http://www.miltonhistoricalsociety.com/wp-content/uploads/2011/08/town-photo-resized_2.jpg" width="600" height="400" alt="Milton Delaware" /></a>
</p><p>During the eighteenth century, European settlers built vessels on the banks of the Broadkill River in Milton Delaware.</p>
<p>The forests along the river and its tributaries contained plentiful lumber for building ships.</p>
<p>Early vessels provided for travel and transportation of products to markets in Lewes, Wilmington, Philadelphia and beyond.</p>
<p>In 1737 the shallop <em>Broad Kill </em>was the first of over two hundred local vessels to register in Philadelphia.</p>
<p>By the early nineteenth century Milton Delaware had permanent shipyards where sloops, schooners and a brigantine were built, all before 1850.</p>
<p>The shipbuilding industry was at its height in the 1870s and 1880s, flourishing into the early 20<sup>th</sup> century.</p>
<p>The last ship built in Milton, <em>The Wildcat</em>, was launched in 1915. A combination of steam power, deforestation, and new forms of transportation like the railroad precipitated the decline of the industry.</p>
<p>Beginning in the 1920s this once prosperous town faced a challenging economy.</p>
<p>A fire had destroyed the downtown business corridor in 1909, and new industries like canning, button making, and holly wreath making emerged.</p>
<p>Button cutting quickly became a source of year-round income for townspeople.</p>
<p>After 1890, pearl buttons represented half the total production of all buttons made, with the United States button production tripling by 1914.</p>
<p>The Depression era saw an increase in the sale of buttons, with consumers opting to repair last year’s fashions rather than purchase new clothing.</p>
<p>The George A. Lippincott Button Factory was located on Union Street in the heart of the town, in the building across from Lofland’s gas station (pictured on right).</p>
<p>Lippincott’s was the largest of the button factories, employing between 100-120 workers.</p>
<p>As many as seven other shops existed in Milton and employed between 4 and 58 people at any one time.</p>
<p>Countless other individuals cut buttons in backyard sheds and were paid by the pound as piecework.</p>
<p>The button making industry in Milton Delaware saw its heyday from the 1920s into the 1950s.</p>
<p>By the late 1950s, the American-made pearl button industry buckled under the pressure of foreign competition, changing fashion, the cost of transporting shell, and the development and refinement of plastic buttons.</p>
<p><strong>Courtesy of the Delaware Public Archives.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miltonhistoricalsociety.com/milton-delaware-a-town-in-button-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUTTON MAKING IN MILTON DELAWARE</title>
		<link>http://www.miltonhistoricalsociety.com/button-history-a-cottage-industry/</link>
		<comments>http://www.miltonhistoricalsociety.com/button-history-a-cottage-industry/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[button making]]></category>

		<guid isPermaLink="false">http://www.miltonhistoricalsociety.com/?p=46</guid>
		<description><![CDATA[Because of Milton Delaware’s proximity to the Atlantic coast, it might be assumed the shells used in button making there were of local origin. However, the abalone, or mother-of-pearl, shells employed in the button making process hailed from Pacific Rim countries like Australia, New Zealand, the Philippines, and Japan. Shipped to New York as ballast, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.miltonhistoricalsociety.com/button-history-a-cottage-industry/" title="Permanent link to BUTTON MAKING IN MILTON DELAWARE"><img class="post_image alignnone remove_bottom_margin" src="http://www.miltonhistoricalsociety.com/wp-content/uploads/2011/08/Button-History-Cottage-Industry-Resized_2.jpg" width="600" height="400" alt="cottage industry in Milton DE" /></a>
</p><p>Because of Milton Delaware’s proximity to the Atlantic coast, it might be assumed the shells used in button making there were of local origin.</p>
<p>However, the abalone, or mother-of-pearl, shells employed in the button making process hailed from Pacific Rim countries like Australia, New Zealand, the Philippines, and Japan.</p>
<p>Shipped to New York as ballast, they arrived in large mahogany crates, the origin stenciled in large black letters on the side of each box, “PRODUCT OF AUSTRALIA”.</p>
<p>Before a shell could be cut, it soaked in “Boadkill River” water for at least one week. Without proper soaking, a brittle shell could splinter or cause extreme wear on cutting saws .</p>
<p>A basic button cutting machine was turned by a lathe.</p>
<p>The lathe, at first treadle-powered and later powered by electricity, turned a drill-like mechanism.</p>
<p>Cutters maneuvered tubular saws made of steel through the shell to produce “blanks”.</p>
<p>These blanks would then go through a multi-step process that included splitting, polishing, and drilling on their way to becoming buttons.</p>
<p>Once the blanks were cut, they were placed in sieve-like wooden trays to shake out the dust and debris.</p>
<p>Then the blanks were sorted and prepared to be sent to finishing plants in New York, New Jersey, and Maine for the final steps in the button making process.</p>
<p>At the finishing plants the blanks were polished and the holes were drilled for fastening onto clothing.</p>
<p>Women and young girls sewed the finished product onto cards for retail sale in 5-and-dime stores.</p>
<p><strong>Courtesy of the Delaware Public Archives.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miltonhistoricalsociety.com/button-history-a-cottage-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSIDE THE LIPPINCOTT BUTTON FACTORY</title>
		<link>http://www.miltonhistoricalsociety.com/inside-the-lippincott-button-factory/</link>
		<comments>http://www.miltonhistoricalsociety.com/inside-the-lippincott-button-factory/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[button factory]]></category>
		<category><![CDATA[Milton Delaware]]></category>

		<guid isPermaLink="false">http://www.miltonhistoricalsociety.com/?p=39</guid>
		<description><![CDATA[Hum. Buzz. Plink&#8230;..Hum. Buzz. Plink&#8230;..Hum. Buzz. Plink&#8230;.. These were the sounds of the busy George A. Lippincott Button Factory in Milton Delaware. Over 100 workers were employed at the factory, located in the heart of the town on Union Street. The machines at the Lippincott Button Factory were operated on a lathe-driven line (pictured here). [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.miltonhistoricalsociety.com/inside-the-lippincott-button-factory/" title="Permanent link to INSIDE THE LIPPINCOTT BUTTON FACTORY"><img class="post_image alignleft remove_bottom_margin" src="http://www.miltonhistoricalsociety.com/wp-content/uploads/2011/08/inside-lippincott-resized_2.jpg" width="600" height="400" alt="Lippincott Button Factory Interior" /></a>
</p><p>Hum. Buzz. Plink&#8230;..Hum. Buzz. Plink&#8230;..Hum. Buzz. Plink&#8230;.. These were the sounds of the busy George A. Lippincott Button Factory in Milton Delaware. Over 100 workers were employed at the factory, located in the heart of the town on Union Street.</p>
<p>The machines at the Lippincott Button Factory were operated on a lathe-driven line (pictured here).</p>
<p>Cutters nameuvered tubular saws made of steel through a shell to produce &#8220;blanks&#8221; (circular pieces of shell) with one rough side and one smooth side.</p>
<p>The tubular saws created blanks of different sizes, from size 14 to size 30 (button sizes are commonly measured in <em>lignes, </em>a unit of measurement being 1/40th of an inch).</p>
<p>These blanks would go through a multi-step process that included splitting, polishing, and drilling on their way to becoming buttons.</p>
<p>The Lippincott Button Factory was the largest of the button blank cutting enterprises in Milton Delaware.</p>
<p>As many as seven other shops existed here and employed between 4 and 58 people at any one time.</p>
<p>Countless other individuals cut buttons in backyard sheds and were paid by the pound as piecework.</p>
<p>Button cutters faced a variety of occupational injuries and hazards.</p>
<p>Workers could be cut by the sharp tines of the saws.</p>
<p>Long hours standing or sitting hunched in front of machines undoubtedly caused back and neck troubles.</p>
<p>Despite being redirected away from the machinist by a vacuum-suctioned pipe, calcium dust from the shell was ever-present.</p>
<p><strong>Courtesy of the Delaware Public Archives.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miltonhistoricalsociety.com/inside-the-lippincott-button-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MILTON DELAWARE: AERIAL VIEW 1950-1960</title>
		<link>http://www.miltonhistoricalsociety.com/aerial-view-of-milton-delaware/</link>
		<comments>http://www.miltonhistoricalsociety.com/aerial-view-of-milton-delaware/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Milton Delaware]]></category>
		<category><![CDATA[button factory]]></category>

		<guid isPermaLink="false">http://www.miltonhistoricalsociety.com/?p=15</guid>
		<description><![CDATA[In addition to Milton Delaware&#8217;s largest button factory, the George A. Lippincott Button Factory, as many as seven other button shops existed here. These smaller shops employed between 4 and 58 people at any one time. These shops included: The Excelsior Pearl Button Works on Atlantic Street, Richards and Tyndall on Railroad Avenue, Messick and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.miltonhistoricalsociety.com/aerial-view-of-milton-delaware/" title="Permanent link to MILTON DELAWARE: AERIAL VIEW 1950-1960"><img class="post_image alignnone remove_bottom_margin" src="http://www.miltonhistoricalsociety.com/wp-content/uploads/2011/08/aerial-photo-town-resized_2.jpg" width="600" height="400" alt="Aerial View of Milton DE" /></a>
</p><p>In addition to Milton Delaware&#8217;s largest button factory, the George A. Lippincott Button Factory, as many as seven other button shops existed here.</p>
<p>These smaller shops employed between 4 and 58 people at any one time. These shops included: The Excelsior Pearl Button Works on Atlantic Street, Richards and Tyndall on Railroad Avenue, Messick and Willey on Chestnut Street, Albert Edginton’s shop on Collins Street, Nelson Rogers’ on Bay Avenue, and George Warrington’s shop on Magnolia Street.</p>
<p>Countless other individuals cut buttons in backyard sheds and were paid by the pound as piecework.</p>
<p>This aerial view of  Milton Delaware dates from the 1950s, when button cutting was beginning to wane.</p>
<p>The town was like many places in America. You could purchase groceries and sundries from a variety of merchants along a main street (Union and Federal Streets), stop in at the bank, see a movie at the theatre or get a trim at the barber. The Milton Volunteer Fire Company, Odd Fellows Lodge, and Goshen Methodist Church were (and are) central to village life.</p>
<p>Over 198 structures currently make up the town’s historic district. In 2007, Milton Delaware celebrated its 200<sup>th</sup> anniversary.</p>
<p><strong>Collection of the Milton Historical Society. Given in Memory of Dr. William E. Douglas and Family.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miltonhistoricalsociety.com/aerial-view-of-milton-delaware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE LIPPINCOTT BUTTON FACTORY</title>
		<link>http://www.miltonhistoricalsociety.com/milton-historical-society/</link>
		<comments>http://www.miltonhistoricalsociety.com/milton-historical-society/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[button factory]]></category>

		<guid isPermaLink="false">http://www.miltonhistoricalsociety.com/?p=6</guid>
		<description><![CDATA[The George A. Lippincott Button Factory was the largest of the button blank cutting enterprises in Milton, Delaware. This c. 1930 photograph shows over 100 employees in front of the button factory located on Union Street. The button cutting machines at the Lippincott Factory were operated on a lathe-driven line. Cutters maneuvered tubular saws made [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.miltonhistoricalsociety.com/milton-historical-society/" title="Permanent link to THE LIPPINCOTT BUTTON FACTORY"><img class="post_image alignnone remove_bottom_margin" src="http://www.miltonhistoricalsociety.com/wp-content/uploads/2011/08/Lippincott-Button-Factory-resized-b_w_2.jpg" width="600" height="400" alt="Lippincott Button Factory Exterior" /></a>
</p><p>The George A. Lippincott Button Factory was the largest of the button blank cutting enterprises in Milton, Delaware.</p>
<p>This c. 1930 photograph shows over 100 employees in front of the button factory located on Union Street.</p>
<p>The button cutting machines at the Lippincott Factory were operated on a lathe-driven line.</p>
<p>Cutters maneuvered tubular saws made of steel through a shell to produce “blanks”.</p>
<p>These blanks would go through a multi-step process that included splitting, polishing, and drilling on their way to becoming buttons.</p>
<p>Once the blanks were cut, they were placed in sieve-like wooden trays to shake out the dust and debris.</p>
<p>Then the blanks were sorted and prepared to be sent to finishing plants in New York, New Jersey, and Maine.</p>
<p>At the finishing plants the blanks were polished and the holes were drilled for fastening onto clothing.</p>
<p>A good button cutter could cut anywhere from 100 to 300 pounds a week.</p>
<p>Since workers were paid by how many pieces they produced, they wanted to produce as many blanks as possible with as little waste as possible.</p>
<p>Skill and careful attention of the cutter was required to obtain the optimal number of blanks per shell.</p>
<p>While this depended on the size of the shell and the blank being cut, on average 70-90 blanks could be cut from each shell.</p>
<p>When workers returned home from the button factory, they continued to punch buttons into the evening on hand lathes in their backyard sheds, supplementing their incomes.</p>
<p><strong>Collection of the Milton Historical Society. Gift of Ray Dodd.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miltonhistoricalsociety.com/milton-historical-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

